Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3330 | 0 | 80 | 130 |
Common line | Φ6.5mm | Q235 | Siping red mouth | 3330 | 0 | 80 | 130 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3380 | 0 | 80 | 130 |
altitude | Φ8mm | Q335 | Beitai | 3380 | 0 | 80 | 130 |
Rebar | Φ12mm | HRB335 | Tong Gang | 3320 | 0 | 30 | 70 |
Rebar | Φ14mm | HRB335 | Tong Gang | 3320 | 0 | 30 | 70 |
Rebar | Φ16mm | HRB335 | Ling Gang | 3280 | 0 | 80 | 160 |
Rebar | Φ16mm | HRB335 | Tong Gang | 3280 | 0 | 80 | 160 |
Rebar | Φ18-25mm | HRB335 | Beitai | 3280 | 0 | 80 | 160 |
Rebar | Φ18-25mm | HRB335 | Xilin | 3280 | 0 | 80 | 160 |
Grade III rebar | Φ8-10mm | HRB400 | New Fushun Steel | 3500 | 0 | 50 | 50 |
Grade III rebar | Φ12mm | HRB400 | Cheng Gang | 3500 | 0 | 100 | 100 |
Grade III rebar | Φ25mm | HRB400 | Cheng Gang | 3550 | 0 | 150 | 150 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4360 | 0 | 60 | 130 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4280 | 0 | 30 | 100 |
Hot rolled coil | 3.0*1250*C | Q235 | Bengang | 4280 | 0 | 30 | 100 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4140 | 0 | 100 | 190 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4140 | 0 | 100 | 190 |
Hot rolled coil | 5.5*1500*C | Q235 | Tong Gang | 4140 | 0 | 100 | 210 |
Hot rolled coil | 5.5*1500*C | Q235 | Baogang | 4140 | 0 | 100 | 190 |
Hot rolled coil | 6.5*1250*C | Q235 | Bengang | 4140 | 0 | 100 | 190 |
Hot rolled coil | 7.5*1250*C | Q235 | Bengang | 4140 | 0 | 100 | 190 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Angang | 5250 | 0 | 100 | 100 |
Cold rolled plate | 1.0*1250*2500mm | Q195 | Bengang | 5150 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5200 | 0 | 100 | 100 |
Cold rolled coil | 0.7*1000*2000 | Q195 | Bengang | 5350 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4600 | 0 | 0 | 100 |
Puzhong board | 10mm | Q235 | Angang | 4350 | 0 | 0 | 50 |
Puzhong board | 16-20mm | Q235 | Angang | 4100 | 0 | 0 | 0 |
Low alloy plate | 8mm | Q345 | Angang | 4650 | 0 | 0 | 0 |
Low alloy plate | 10mm | Q345 | Angang | 4450 | 0 | 0 | 0 |
Low alloy plate | 14mm | Q345 | Angang | 4250 | 0 | 0 | 0 |
Checkerboard | 3mm | Q235 | Angang | 4400 | 0 | 0 | 0 |
Checkerboard | 4mm | Q235 | Angang | 4380 | 0 | 0 | 0 |
Checkerboard | 5mm | Q235 | Angang | 4380 | 0 | 0 | 0 |
Checkerboard | 6mm | Q235 | Angang | 4250 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Angang | 4600 | 0 | 0 | 0 |
Container board | 10mm | 16MnR | Shougang | 4400 | 0 | 0 | 0 |
Container board | 12-20mm | 16MnR | Shougang | 4300 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Jinan Steel | 4600 | 0 | 0 | 0 |
Boiler plate | 12mm | 20g | Jinan Steel | 4300 | 0 | 0 | 0 |
Boiler plate | 20mm | 20g | Angang | 4300 | 0 | 0 | 0 |
Tinplate | 0.21mm*1024*712 | T57E | Wu Gang | 9200 | 0 | -50 | -100 |
Tinplate | 0.25mm*1024*712 | T57E | Wu Gang | 9100 | 0 | 0 | 0 |
Color coated roll | 0.5mm*1000*C | TST01 | Baosteel | 7300 | 0 | 0 | 0 |
Color coated roll | 0.6mm*1000*C | TST02 | Baosteel | 7400 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5800 | 0 | 0 | -50 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5550 | 0 | 0 | -100 |
Seamless tube | 76*4.5mm | 20# | Angang | 4450 | 0 | 0 | 0 |
Seamless tube | 108*6mm | 20# | Angang | 4350 | 0 | 0 | 0 |
Seamless tube | 114*6mm | 20# | Angang | 4450 | 0 | 0 | 0 |
Seamless tube | 159*6mm | 20# | Angang | 4600 | 0 | 0 | 0 |
Welded pipe | 1.5 inch *3.0mm | Q235 | Ling Gang | 4500 | 0 | 0 | 0 |
Welded pipe | 2 inches *3.25mm | Q235 | Ling Gang | 4500 | 0 | 0 | 0 |
Welded pipe | 3 inches *3.25mm | Q235 | Ling Gang | 4000 | 0 | 0 | 0 |
I-beam | 12-16# | Q235 | A Gang | 3300 | 0 | 150 | 150 |
I-beam | 25# | Q235 | Angang | 3650 | 0 | 100 | 100 |
Channel steel | 16# | Q235 | Angang | 3450 | 0 | 170 | 170 |
Channel steel | 25# | Q235 | Rolling | 3700 | 0 | 150 | 150 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3200 | 0 | 80 | 80 |
Angle Steel | 100*100mm | Q235 | Tong Gang | 3260 | 0 | 110 | 110 |
Electric Paint Mixer Single Speed
A powerful dual-handle 1050W 1200W Electric Paint Mixer is an ergonomically designed Power Tool for mixing heavy-duty materials Fast and conveniently.
The Plaster Mixers provides optimal performance and splash-free use in all materials.
The 1200W Paint and Cement Power Mixers are mostly used in construction and related industries such as infrastructure.
Electric Paint Mixers, as their name shows, are used for mixing paint. With a M14 mixing Bar and variable motor speed 100-700rpm, which can go higher depending upon the viscosity of the paint and usage, and Max. 35N.m working Torque.
Electric paint mixers can be used for domestic as well as professional jobs. Their ergonomic design makes it easier to operate and popular among amateurs.
Electric Paint Mixer Single Speed,Plaster Mixers,Putty Mixer Machine,Portable Electric Paint Shaker
Ningbo Brace Power Tools Co., Ltd , https://www.cnbrace.com