Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3660 | 0 | 30 | 110 |
Common line | Φ6.5mm | Q235 | Tang Gang | 3660 | 0 | 30 | 110 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3680 | 0 | 30 | 100 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3680 | 0 | 30 | 100 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3680 | 0 | 30 | 20 |
Rebar | Φ12mm | Hrb335 | Ma Gang | 4050 | 0 | 130 | 420 |
Rebar | Φ14mm | Hrb335 | Ma Gang | 4000 | 0 | 150 | 400 |
Rebar | Φ25mm | Hrb335 | Ma Gang | 3780 | 0 | 130 | 300 |
Rebar | Φ12mm | Hrb335 | Handan Iron and Steel | 4100 | 0 | 100 | 280 |
Rebar | Φ14mm | Hrb335 | Handan Iron and Steel | 3980 | 0 | 130 | 200 |
Rebar | Φ25mm | Hrb335 | Handan Iron and Steel | 3830 | 0 | 150 | 330 |
Rebar | Φ12mm | Hrb335 | Guang Gang | 3940 | 0 | 100 | 190 |
Rebar | Φ14mm | Hrb335 | Guang Gang | 3890 | 0 | 120 | 160 |
Rebar | Φ25mm | Hrb335 | Guang Gang | 3780 | 0 | 130 | 200 |
Rebar | Φ12mm | Hrb335 | Tang Gang | 4050 | 0 | 130 | 420 |
Rebar | Φ14mm | Hrb335 | Tang Gang | 4000 | 0 | 150 | 400 |
Rebar | Φ25mm | Hrb335 | Tang Gang | 3780 | 0 | 130 | 300 |
Grade III rebar | Φ12mm | Hrb400 | Ma Gang | 4100 | 0 | 210 | 340 |
Grade III rebar | Φ14mm | Hrb400 | Ma Gang | 4060 | 0 | 190 | 330 |
Grade III rebar | Φ25mm | Hrb400 | Ma Gang | 3900 | 0 | 170 | 300 |
Hot roll | 2.0*1250*c | Q235 | Handan Iron and Steel | 4350 | 0 | 30 | 0 |
Hot roll | 2.75*1250*c | Q235 | Handan Iron and Steel | 4260 | 0 | 60 | 60 |
Hot roll | 2.75*1250*c | Q235 | Angang | 4280 | 0 | 80 | 80 |
Hot roll | 3.0*1250*c | Q235 | Angang | 4250 | 0 | 100 | 100 |
Hot roll | 5.5*1250*c | Q235 | Angang | 3940 | 0 | 100 | 140 |
Hot roll | 7.5*1500*c | Q235 | Angang | 3940 | 0 | 100 | 140 |
Hot roll | 11.5*1500*c | Q235 | Angang | 3940 | 0 | 100 | 140 |
Hot roll | 5.75*1500*c | Q235 | Handan Iron and Steel | 3920 | 0 | 100 | 140 |
Hot roll | 5.75*1500*c | Q235 | Tang Gang | 3920 | 0 | 100 | 140 |
Hot roll | 5.75*1500*c | Q235 | Bengang | 3940 | 0 | 100 | 140 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4600 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4400 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5450 | 0 | 0 | 0 |
Boiler plate | 20mm | 20g | Liu Gang | 5000 | 0 | 0 | 0 |
Container board | 8mm | 16mnr | Liu Gang | 5500 | 0 | 0 | 0 |
Container board | 20mm | 16mnr | Liu Gang | 5050 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500 | Spcc | Angang | 4900 | 0 | 100 | 20 |
Cold rolled plate | 1.5*1250*2500 | Spcc | Angang | 4900 | 0 | 100 | 20 |
Cold rolled plate | 2.0*1250*2500 | Spcc | Angang | 4900 | 0 | 100 | 20 |
Cold rolled plate | 1.0*1250*2500 | Spcc | Wu Gang | 4850 | 0 | 100 | 50 |
Cold rolled plate | 1.5*1250*2500 | Spcc | Wu Gang | 4850 | 0 | 100 | 50 |
Cold rolled plate | 2.0*1250*2500 | Spcc | Wu Gang | 4850 | 0 | 100 | 50 |
Slot Diffusers,Slot Air Diffuser,Slot Diffuser Grill,Ceiling Slot Diffuser
Guangzhou Jointair Co., Ltd. , https://www.jointair.cn