Construction | Tube(Pipe), Wire, Ingot, Rod(Bar), Plate, Strip, Foil or Customized |
Shape | Round, Square, Flat, Hexagon, Oval,Half-round or Customized |
Dimension | Standard or Customized |
Standard | GB/T,JIS,ASTM, ISO, DIN, BS, NF etc. |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard.     |
Place of origin | Zhejiang Province, China |
Package | Plastic film + Wooden case or as per customer requirement |
Surface | Polished,bright,oiled,hair line,brush,mirror,or as required |
MOQ | Negotiable |
Deliver time | According to order's quantity. |
Shipment | By sea, by air, DHL, UPS, FedEx etc. or as required |
Application |
Electric light industry, machinery manufacturing, Building industry ,
defense industry, and other fields Manufacturing industrial .valves and fittings,Instrument sliding bearing |
NO | Properties | Copper Clad Steel Material | Copper | Steel |
1 | Strength | *** | ** | *** |
2 | Electrical Performance | ** | *** | * |
3 | Heat resistance | *** | * | *** |
4 | Thermal stability | ** | * | *** |
5 | Deformability | *** | *** | *** |
6 | Corrosion resistance | ** | *** | * |
7 | Abrasive resistance | *** | *** | * |
8 | Appearance | *** | *** | * |
Agent: | Cu | Fe | Mn | Ni | P | Pb | Sn | Zn | Other |
Mini | Reste | - | - | - | 0,01 | 2.4 | 3.5 | - | - |
Maxi | - | 0.1 | - | - | 0.4 | 3.0 | 4.5 | 0.2 | 0.2 |
Application:
1 | Low-voltage  Electrical Industry |
Circuit breaker, overload protector,  AC contactor, fuse protector, LOVATO,  Carbon brush holder, converter, intervalometer, electric coupler, low voltage switch and socket, ect. |
2 | Electronic Communication  Industry |
connecting terminal, connector bar,  computer connector, AV connector, E-shield cnclosure, wire armor, copper connectors, communication module, etc. |
3 | The Radiator Industry | tank/mother board/fin of copper automobile radiator, large generators radiator, industrial drying equipment fins,  various condensers accessories. |
4 | Household electrical appliances | heat exchanger of gas water heater, warm air blower, faceplate of electrical equipment, etc. |
5 | Architecture and Decoration Industry | copper door, copper window, copper ceiling, copper medal, copper cutain wall, copper slug, copper art work decorative panel, etc. |
6 | Hardware & Lamps Industry | ball lock and furniture part,  copper parts of lamps, heating copper tube, communications module, accessories for shoes & clothes. |
7 | War Industry | bullet shell, Artillery shell, gun parts, etc. |
8 | Other Industry |
Armoring & Shielding tape of cable,  LED frame, tableware, etc. |
Manufacturing industrial, valves and fittings. Instrument sliding bearing.
Pictures:






â— 22 years of production experience.
â— Lightweight, die-cast body and reduces working fatigue.
â— CE and ISO9001 international certificate.
â— Easily broken parts are imported from Taiwan.
â— 100% Spare parts can be supplied to you.
â— Very powerful for hard wood.
"Clients uppermost, Serving circumspect. Quality first .Technical highest"
is our unremitting pursuit. Welcome to our company with your captious eyes, you will satisfied our products and services.
Air Staplers Series,Long Arm Stapler,Automatic Stapler,Staple Free Stapler
DAHOO Tools Co., Ltd. , http://www.dahootools.com