Product Name | T8601 carbon steel 11mm/ 7/16" ratchet wrench |
Standard | DIN/ANSI |
Material | Chrome vanadium(CRV) or carbon steel. |
Treatment | Drop forged, process with overall heat treatment. |
Surface | Mirror polished, satin finished or matt finished. |
Hardness | HRC45-48 |
Brand | MAXTOP(OEM is acceptable) |
Origin | China |
Mini Order Quantity | 500pcs |
Price Term | FOB NINGBO |
Payment Term | TT, 30& deposit, 70% balance agaunst B/L copy. |
Deliver Time | 45days after deposit received. |
Package | Seaworthy carton(as your request). |
Sample | Gear wrench sample can be offered. |

MT8601 72 teeth 11mm/ 7/16" carbon steel ratchet wrench | ||||
SIZE | L(mm) | PCS/CTN | G.W./N.W.(kgs) | MEAS(cm) |
8MM | 140 | 250 | 14.8/13.8 | 42x16.6x13.9 |
9MM | 150 | 250 | 17.3/16.3 | 42x19x15.4 |
10MM | 160 | 250 | 21.0/20.0 | 42x19x15.4 |
11MM | 165 | 250 | 24.8/23.8 | 44.4x20x17.4 |
12MM | 170 | 250 | 27.3/26.3 | 44.4x20x17.4 |
13MM | 180 | 250 | 36.0/35.0 | 48x21x18.4 |
14MM | 190 | 100 | 17.0/16.0 | 30x22.7x16.2 |
15MM | 200 | 100 | 19.0/18.0 | 30x22.7x16.2 |
16MM | 210 | 100 | 21.0/20.0 | 31x25.5x17.4 |
17MM | 225 | 100 | 24.0/23.0 | 31x25.5x17.4 |
18MM | 235 | 100 | 27.0/26.0 | 32.5x26.8x18.2 |
19MM | 245 | 100 | 31.0/30.0 | 32.5x26.8x18.2 |
20MM | 245 | 100 | 34.3/33.3 | 32.5x26.8x18.2 |
21MM | 290 | 50 | 23.1/22.1 | 41.8x21x24.3 |
22MM | 290 | 50 | 22.7/21.7 | 41.8x21x24.3 |
23MM | 290 | 50 | 22.4/21.4 | 41.8x21x24.3 |
24MM | 332 | 50 | 31.2/30.2 | 46x21x24.3 |
25MM | 332 | 50 | 31.2/30.2 | 46x21x24.3 |
26MM | 359 | 30 | 26.0/25.0 | 50x25.6x29.4 |
27MM | 359 | 30 | 26.0/25.0 | 50x25.6x29.4 |
28MM | 359 | 30 | 26.0/25.0 | 50x25.6x29.4 |
30MM | 404 | 30 | 31.6/30.6 | 54x25.6x29.4 |
32MM | 424 | 30 | 36.6/35.6 | 56x25.6x29.4 |
34MM | 454 | 20 | 25/24 | 58x27.6x31.4 |
36MM | 481 | 20 | 25/24 | 60x29.6x33.4 |
About US
We are Zhejiang MAXTOP Tools Manufacture Co.,Ltd., with 15 years experience in producing wrench, gear wrench, spanner, screwdriver, socket set, puller, plier and spray gun. Factory covers area of 100,000mm2 with 400 people in production plant and 10 enginners in R&D, 80 technicians. Applied standardized quality control system according ISO9001/ANSI/DIN, products with approvals CE, GS, TUV. For the good quality and ellcellent service, we get good reputation in this line. Our products will enable you to keep a good market leadership and help you extend busniess, are you ready?
Â
Product Name | T8601 carbon steel 11mm/ 7/16" ratchet wrench |
Standard | DIN/ANSI |
Material | Chrome vanadium(CRV) or carbon steel. |
Treatment | Drop forged, process with overall heat treatment. |
Surface | Mirror polished, satin finished or matt finished. |
Hardness | HRC45-48 |
Brand | MAXTOP(OEM is acceptable) |
Origin | China |
Mini Order Quantity | 500pcs |
Price Term | FOB NINGBO |
Payment Term | TT, 30& deposit, 70% balance agaunst B/L copy. |
Deliver Time | 45days after deposit received. |
Package | Seaworthy carton(as your request). |
Sample | Gear wrench sample can be offered. |

MT8601 72 teeth 11mm/ 7/16" carbon steel ratchet wrench | ||||
SIZE | L(mm) | PCS/CTN | G.W./N.W.(kgs) | MEAS(cm) |
8MM | 140 | 250 | 14.8/13.8 | 42x16.6x13.9 |
9MM | 150 | 250 | 17.3/16.3 | 42x19x15.4 |
10MM | 160 | 250 | 21.0/20.0 | 42x19x15.4 |
11MM | 165 | 250 | 24.8/23.8 | 44.4x20x17.4 |
12MM | 170 | 250 | 27.3/26.3 | 44.4x20x17.4 |
13MM | 180 | 250 | 36.0/35.0 | 48x21x18.4 |
14MM | 190 | 100 | 17.0/16.0 | 30x22.7x16.2 |
15MM | 200 | 100 | 19.0/18.0 | 30x22.7x16.2 |
16MM | 210 | 100 | 21.0/20.0 | 31x25.5x17.4 |
17MM | 225 | 100 | 24.0/23.0 | 31x25.5x17.4 |
18MM | 235 | 100 | 27.0/26.0 | 32.5x26.8x18.2 |
19MM | 245 | 100 | 31.0/30.0 | 32.5x26.8x18.2 |
20MM | 245 | 100 | 34.3/33.3 | 32.5x26.8x18.2 |
21MM | 290 | 50 | 23.1/22.1 | 41.8x21x24.3 |
22MM | 290 | 50 | 22.7/21.7 | 41.8x21x24.3 |
23MM | 290 | 50 | 22.4/21.4 | 41.8x21x24.3 |
24MM | 332 | 50 | 31.2/30.2 | 46x21x24.3 |
25MM | 332 | 50 | 31.2/30.2 | 46x21x24.3 |
26MM | 359 | 30 | 26.0/25.0 | 50x25.6x29.4 |
27MM | 359 | 30 | 26.0/25.0 | 50x25.6x29.4 |
28MM | 359 | 30 | 26.0/25.0 | 50x25.6x29.4 |
30MM | 404 | 30 | 31.6/30.6 | 54x25.6x29.4 |
32MM | 424 | 30 | 36.6/35.6 | 56x25.6x29.4 |
34MM | 454 | 20 | 25/24 | 58x27.6x31.4 |
36MM | 481 | 20 | 25/24 | 60x29.6x33.4 |
About US
We are Zhejiang MAXTOP Tools Manufacture Co.,Ltd., with 15 years experience in producing wrench, gear wrench, spanner, screwdriver, socket set, puller, plier and spray gun. Factory covers area of 100,000mm2 with 400 people in production plant and 10 enginners in R&D, 80 technicians. Applied standardized quality control system according ISO9001/ANSI/DIN, products with approvals CE, GS, TUV. For the good quality and ellcellent service, we get good reputation in this line. Our products will enable you to keep a good market leadership and help you extend busniess, are you ready?
Â
Natural Veneer is a thin sheet of wood, rotary cut, sliced or sawed from expensive natural wood. The Veneer is easy to be edge jointed and overlaid on Plywood , MDF , particleboard and so on. So, it can be used in fancy plywood, fancy MDF, fancy Blockboard and veneer faced particleboard.
Luli Group Co., Ltd, also supply engineered wood veneers with good quality and competitive pricing.
Advantages of using Natural veneers:
Compared to wood, one of the primary advantages of using veneer is stability. While solid wood can be prone to warping and splitting, because veneer is made of thin layers of wood glued together, the chances of splitting or cracking are reduced. Further, the glue used provides additional strength, making the end result stronger than natural wood.And we have Professional Natural Veneer and Natural Wood Veneer.
Usages of Natural Veneer:
Used to cover the surface of plywood, MDF, chipboard, blockboard and so on.
Specification details:
Sizes: 1220mm x 2440mm, 1250mm x 2500mm or as your request
Thickness: From 0.15mm to 0.6mm or as per request
Species: Okoume, Bintangor, Terminalia, Red hardwood, etc.
Grade available: A/A, A/B, B/B
Cutting way: Rotary cutting
Natural Veneer
Natural Veneer,Natural Walnut Wood Veneer,Professional Natural Veneer,Natural Wood Veneer
Luli Group Co.,Ltd. , http://www.cnluli.com