Cold-formed square welded tube | |||||
A-side length; d-wall thickness | |||||
Serial number | Size (mm) | Cross-sectional area (cm2) | Theoretical weight (kg/m) | Production unit | |
a | d | ||||
1 | 40 | 2.5 | 3.589 | 2.799 | Beijing No. 2 Rolling Mill |
2 | 40 | 3 | 4.208 | 3.282 | Tianjin Steel Rolling Third Factory |
3 | 50 | 2.5 | 4.589 | 3.58 | Hubei Wuhan Thin Plate Factory |
4 | 50 | 3 | 5.408 | 4.218 | Liaoning Anshan Cold Bending Steel Factory |
5 | 60 | 2.5 | 5.589 | 4.359 | Shanghai Iron and Steel Research Institute |
6 | 60 | 3 | 6.608 | 5.154 | |
7 | 60 | 4 | 8.547 | 6.607 | |
8 | 70 | 3 | 7.808 | 6.090 | |
9 | 70 | 4 | 10.147 | 7.015 | |
10 | 80 | 3 | 9.008 | 7.026 | |
11 | 80 | 4 | 11.747 | 9.163 | |
Note According to the requirements of the purchaser, the cold-bent square welded pipe outside the size of the above table can be supplied through negotiation between the supplier and the buyer. |
SJ736B, MORE STABLE, EASY MAINTENANCE
Shaoxing Sunfong Intelligent Equipment Inc. , https://www.zjsxsunfong.com