Model NO.: 225
Surface Finishing: Powder Spraying
Alloying Ingredient: 6063
Certification: ISO, SGS
Polished Aluminum Profile: Chemical Polishing
Powder Color: Jn310o
Max Length: 7600mm
Anodize Layer: 15
Powder Thickness: 0.08mm
Trademark: HUAYI
Transport Package: Sea
Specification: 80MM WIDTH
Origin: China
HS Code: 7604299000
1 company IntroductionEstablished in 2001,Shandong Dongcheng Aluminium co.,ltd is an enterprise with modern production technology strength ,specialized in all kinds of aluminium profiles for window,door,curtain wall ,and industrial profiles. The company is located in linqu, which is the largest aluminium base in north China.
Shandong Dongcheng Aluminium Co.,Ltd has 13 extrusion lines ,4 powder coating lines, 2 anodize lines, 2 ,electrophoresis lines ,1 wooden grain production lines . it can produce 80000tons per year .all the products will control by ISO9001. quality standard.
Our aluminum brand is Huayi aluminium, it is one of the most famous brand in this field, and we believe that with the best quality and technical serivce ,we are not only just offer the aluminium profiles to our customer,but also ,we will offer the best solution for all our customer to finish their beautiful buildings.
2 product details
 |  | /mm | Strength test |  | ||||
alloy | Temper | Â |
, σb /MPa |
,Rp0.2/MPa | /% | /mm | HV | HW |
 |  |  |  | |||||
6063 | T5 | Â | 160 | 110 | 8 | 0.8 | 58 | 8 |
 | T6 |  | 205 | 180 | 8 | - | ||
6063A | T5 | ≤10 | 200 | 160 | 5 | 0.8 | 65 | 10 |
 |  | >10 | 190 | 150 | 5 |  |  |  |
 | T6 | ≤10 | 230 | 190 | 5 | - | ||
 |  | >10 | 220 | 180 | 4 |  | ||
6061 | T4 | Â | 180 | 110 | 16 | - | ||
 | T6 |  | 265 | 245 | 8 | - |
Â
3 Product range
Â
Â
Â
Anodize leavel | /μm, | /μm, |
AA10 | 10 | 8 |
AA15 | 15 | 12 |
AA20 | 20 | 16 |
AA25 | 25 | 20 |
Â
Brand | Main Product Classification | Alloy | Temper | Price USD/T | Package |
Huayi | Aluminium Profile for Construction/building | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Industrial Aluminium Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Architectural Decoration Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium window&door system profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium profile for Curtain Wall system | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Thermal Break Aluminium profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Awing window profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Sliding Door Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Furniture Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminum Heatsink Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Fence/handrails | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Solar Mounting System Aluminium Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Extrusion Tube Deep Processing CNC Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Wooden Transfer Aluminum Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Powder coating Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Anodize Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Blind Track Extrusion Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Louver /shutter Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Sunhine house system Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium profiles for different countries | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
4.quotaion method
5. Project in abroad
6. company location and contact detailsÂ
7. Customer respond & oversea exhibition
Â
Travel Models,Traffic Demand Modeling,Transport Demand Model,Four Step Transportation Model
Nanjing Great Century Art Model Co., Ltd. , , https://www.dsjysmx.com