January 15 Nanjing Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 Nangang 3270 0 0 -10
altitude Φ6.5mm Q235 Ma Gang 3270 0 0 -10
altitude Φ6.5mm Q235 Yonggang 3290 0 20 10
Rebar Φ12mm HRB335 Ma Gang 3200 0 30 100
Rebar Φ25mm HRB335 Ma Gang 3180 0 30 100
Rebar Φ25mm HRB335 Nangang 3160 0 30 80
Rebar Φ25mm HRB335 Yonggang 3160 0 30 80
Rebar Φ25mm HRB335 Shagang 3180 0 30 70
Rebar Φ25mm HRB335 Haixin 3040 0 30 50
Grade III rebar Φ12mm HRB400 Ma Gang 3330 0 30 30
Grade III rebar Φ25mm HRB400 Ma Gang 3280 0 30 30
Hot rolled coil 2.75*1250*c Q235 Mei Gang 4250 50 100 250
Hot rolled coil 3.75*1250*c Q235 Mei Gang 4050 0 50 270
Hot rolled coil 5.75*1250*c Q235 Mei Gang 4000 0 50 320
Hot rolled coil 3.0*1500*c Q235 Shagang 4200 150 150 270
Hot rolled coil 3.5*1500*c Q235 Shagang 4150 130 130 330
Hot rolled coil 5.5*1500*c Q235 Shagang 4050 50 50 310
Hot rolled coil 7.5*1500*c Q235 Shagang 4050 50 50 310
Hot rolled coil 5.5*1500*c Q235 Tang Gang 4050 50 50 320
Hot rolled coil 5.5*1500*c Q235 Ma Gang 4050 50 50 320
Checkerboard 2.75*1250*C Q215 Mei Gang 4550 0 200 250
Checkerboard 3.5*1250*C Q215 Mei Gang 4250 0 150 200
Boiler plate 8mm 20G Nangang 4700 0 200 200
Boiler plate 20mm 20G Nangang 4350 0 250 250
Container board 8mm 16MnR Nangang 4800 0 150 150
Container board 20mm 16MnR Nangang 4400 0 200 200
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5050 0 50 320
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5050 0 50 320
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5050 0 50 320
Cold rolled plate 1.0*1250*2500 SPCC Ma Gang 5050 0 50 350
Cold rolled plate 1.5*1250*2500 SPCC Ma Gang 5050 0 50 350
Cold rolled plate 2.0*1250*2500 SPCC Ma Gang 5050 0 50 350
Plate 8mm Q235 Ma Gang 4450 0 0 450
Plate 10mm Q235 Ma Gang 4250 0 50 320
Plate 12mm Q235 Ma Gang 4100 0 100 400
Plate 14-20mm Q235 Ma Gang 4000 0 100 370
Plate 8mm Q235 Nangang 4450 0 0 450
Plate 10mm Q235 Nangang 4250 0 50 320
Plate 12mm Q235 Nangang 4100 0 100 430
Plate 14-20mm Q235 Nangang 4000 0 100 370
Low alloy plate 8mm Q345 Nangang 4550 0 0 420
Low alloy plate 10mm Q345 Nangang 4350 0 0 320
Low alloy plate 12mm Q345 Nangang 4200 0 0 350
Low alloy plate 14-20mm Q345 Nangang 4150 0 50 350
I-beam 12# Q235 Angang 3550 0 0 0
I-beam 25# Q235 Lai Gang 3450 0 0 0
I-beam 36# Q235 Lai Gang 3520 0 0 0
Channel steel 8# Q235 Jinan Steel 3140 0 0 0
Channel steel 25# Q235 Wu Gang 3450 0 0 0
Angle Steel 5# Q235 Ma Gang 3250 0 0 0
Angle Steel 10# Q235 Ma Gang 3300 0 0 0
Welded pipe 1.5 inch Q235 Chinatown 3300 0 100 50
Welded pipe 5 inch Q235 Chinatown 3600 0 100 50
Seamless tube 108*4.5 20# Hong Gang 4250 0 50 0
Seamless tube 219*8 20# Angang 4950 0 0 0
Galvanized coil 0.7*1250*C SGCC-1 Ma Gang 5550 0 0 70
ll 1.0*1250*C SGCC-1 Ma Gang 5450 0 0 50
ll 0.5*1000*C JY200 Wu Gang 6400 0 0 0
ll 0.75*1250*C JY200 Wu Gang 5650 0 0 0
ll 1.0*1250*C JY200 Wu Gang 5550 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Foam Discs

Sunplus Foam Discs are ideal for paint defect removal and refinement to help reduce compouding and buffing time. Its precisely-shaped three-dimensional pyramids mineral abrasive structures are distributed uniformly across the disc surface. As these pyramids wear, fresh and sharp mineral is constantly exposed to the work piece, resulting in faster, more consistent performance cutting throughout the life of the discs.

Sunplus Abrasives Co.,Ltd is a leading company in the field of researching and manufacturing premium quality coated abrasives for a wide range of applications.

Founded in 2004, Sunplus has developed into an enterprise with the leading fully - automated Germany system production line and technology to make high and stable quality sandpaper. All our materials are imported from Europe, Japan and Korea, which assures high quality products from the source.
We constantly invest in research and development so as to ensure that our products will always be a step ahead of competition.

Foam Discs,Polishing Foam Disc,Automotive Sand Discs,Polishing Sanding Pad

GUANGZHOU SUNPLUS TECHNOLOGY CO.,LTD , https://www.sunplussandpaper.com