cogged belt 13VX1000/13VX975 manufacturer of V belt
Features:
1. Large intensity, high flexibillity, good durability
2. Special bottom rubber, small elongation, long service life
3. Excellent heat, oil and wearing resistence
4. High efficiency
5. Suitable for small pulley
6. Safe performance during high-speed operation
Â
Specification:
RAW EDGE V BELT | ||||||
TYPE | TOP WIDTH | THICKNESS(mm) | ANGLE(°) | |||
WRAPPED | RAW EDGE | REF | REC | |||
AV-10/9.5 | 10.0 | 8.0 | 7.5 | 7.5 | 8.0 | 40 |
AV-13/12.5 | 13.0 | 10.0 | 8.5 | 8.5 | 9.0 | 40 |
AV-15 | 15.0 | 9.0 | - | - | - | 40 |
AV-17 | 16.5 | 10.5 | 9.5 | 9.5 | 11.0 | 40 |
AV-22 | 22.0 | 14.0 | - | - | 13.0 | 40 |
Â
PROPERTY OF AUTOMOTIVE VÂ BELT | ||||||
TYPE | AV10 | AV13 | AV15 | AV17 | AV22 | |
TENSIONÂ TEST |
TENSILE STRENGTH >=Â N |
2260 | 3140 | 3700 | 4420 | 7060 |
ELONGATION <=Â % | 4 | 4 | 5 | 6 | 6 |
Classical V-Belt | Narrow V-Belt   | ||||
DIN2215 | DIN7753 | USA-Standard | |||
Section | Dimension | Section | Dimension | Section | Dimension |
 | W×H= |  | W×H= |  | W×H= |
ZX/X10 | 10 x 6 | XPZ | 9.7 x 8 | 3VX | 9 x 8 |
AX/X13 | 13 x 8 | XPA | 12.7 x 10 | 5VX | 15x 13 |
BX/X17 | 17 x 11 | XPB | 16.3 x 13 | 8VX | 25 x 23 |
CX/X22 | 22 x 14 | XPC | 22 x 18 | Â | Â |
DX/X32 | 32 x 20 | Â | Â | Â | Â Â |
Packing Photos:
Â
OEM NO.
Below are some OE numbers you may need.
Factory |
Number |
ROULUNDS RUBBER | 3A1250 |
ACDelco | AB31091 |
FLENNOR | A5379 |
TRISCAN | 8640131250 |
HAVAM | VG31245 |
LUCAS ELECTRICAL | KEB125 |
BOSCH | 1987947620 |
CONTITECH | 13X1260 |
GATES | 6480EXL |
DAYCO | 1192SD |
SKF | VKMV13AVX1250 |
ALFA ROMEO | 1.05121E+11 |
DAF | 378324 |
DAIHATSU | 9932201240 |
FIAT | 1.05121E+11 |
ISUZU | 1854729 |
MAN | 6580480231 |
MERCEDES-BENZ | 9978692 |
NISSAN | 7234 |
OPEL | 1854729 |
PEUGEOT | 7234 |
RENAULT | 5000626261 |
SAAB | 4356291 |
QUINTON HAZELL | QBB1250 |
SCANIA | 170856 |
TOYOTA | 9932201230 |
VAUXHALL | 1854729 |
VOLVO | 958545 |
VW | 068260849D |
AVIA | 70108 |
FERODO | V1004 |
OPTIBELT | 125X1250 |
VAG | 068260849D |
GOODYEAR | 1053H |
HUTCHINSON | 5421 |
KLEBER | 1201 |
UNIPART | GCB21250 |
MINTEX | PWKT1250 |
GENERAL MOTORS | 1854729 |
cogged belt 13VX1000/13VX975 manufacturer of V belt
Features:
1. Large intensity, high flexibillity, good durability
2. Special bottom rubber, small elongation, long service life
3. Excellent heat, oil and wearing resistence
4. High efficiency
5. Suitable for small pulley
6. Safe performance during high-speed operation
Â
Specification:
RAW EDGE V BELT | ||||||
TYPE | TOP WIDTH | THICKNESS(mm) | ANGLE(°) | |||
WRAPPED | RAW EDGE | REF | REC | |||
AV-10/9.5 | 10.0 | 8.0 | 7.5 | 7.5 | 8.0 | 40 |
AV-13/12.5 | 13.0 | 10.0 | 8.5 | 8.5 | 9.0 | 40 |
AV-15 | 15.0 | 9.0 | - | - | - | 40 |
AV-17 | 16.5 | 10.5 | 9.5 | 9.5 | 11.0 | 40 |
AV-22 | 22.0 | 14.0 | - | - | 13.0 | 40 |
Â
PROPERTY OF AUTOMOTIVE VÂ BELT | ||||||
TYPE | AV10 | AV13 | AV15 | AV17 | AV22 | |
TENSIONÂ TEST |
TENSILE STRENGTH >=Â N |
2260 | 3140 | 3700 | 4420 | 7060 |
ELONGATION <=Â % | 4 | 4 | 5 | 6 | 6 |
Classical V-Belt | Narrow V-Belt   | ||||
DIN2215 | DIN7753 | USA-Standard | |||
Section | Dimension | Section | Dimension | Section | Dimension |
 | W×H= |  | W×H= |  | W×H= |
ZX/X10 | 10 x 6 | XPZ | 9.7 x 8 | 3VX | 9 x 8 |
AX/X13 | 13 x 8 | XPA | 12.7 x 10 | 5VX | 15x 13 |
BX/X17 | 17 x 11 | XPB | 16.3 x 13 | 8VX | 25 x 23 |
CX/X22 | 22 x 14 | XPC | 22 x 18 | Â | Â |
DX/X32 | 32 x 20 | Â | Â | Â | Â Â |
Packing Photos:
Â
OEM NO.
Below are some OE numbers you may need.
Factory |
Number |
ROULUNDS RUBBER | 3A1250 |
ACDelco | AB31091 |
FLENNOR | A5379 |
TRISCAN | 8640131250 |
HAVAM | VG31245 |
LUCAS ELECTRICAL | KEB125 |
BOSCH | 1987947620 |
CONTITECH | 13X1260 |
GATES | 6480EXL |
DAYCO | 1192SD |
SKF | VKMV13AVX1250 |
ALFA ROMEO | 1.05121E+11 |
DAF | 378324 |
DAIHATSU | 9932201240 |
FIAT | 1.05121E+11 |
ISUZU | 1854729 |
MAN | 6580480231 |
MERCEDES-BENZ | 9978692 |
NISSAN | 7234 |
OPEL | 1854729 |
PEUGEOT | 7234 |
RENAULT | 5000626261 |
SAAB | 4356291 |
QUINTON HAZELL | QBB1250 |
SCANIA | 170856 |
TOYOTA | 9932201230 |
VAUXHALL | 1854729 |
VOLVO | 958545 |
VW | 068260849D |
AVIA | 70108 |
FERODO | V1004 |
OPTIBELT | 125X1250 |
VAG | 068260849D |
GOODYEAR | 1053H |
HUTCHINSON | 5421 |
KLEBER | 1201 |
UNIPART | GCB21250 |
MINTEX | PWKT1250 |
GENERAL MOTORS | 1854729 |
At Series Pneumatic Actuator,Pneumatic Actuator For Valevs,Single Action Pneumatic Actuator,Butterfly Valve Pneumatic Actuator
ZHEJIANG KINKO FLUID EQUIPMENT CO.,LTD , https://www.kinkoflow.com