Camera
Camera size | ø23mmX120mm |
Sensor size | 1/4 inch |
View angle | 120° |
Leds adjustable | Â |
Camera work current | 100M |
Camera power supply | DC 12V |
Camera light | 12PCS white LEDS |
TotalPixels | PAL:720X576; NTSC:720X480 |
Camera glass material | sapphire glass |
Camera shell material | stainless steel |
Cable
Cable size | 430(L)X330(W)X(H)175mm |
Wire material | fiberglass rod |
Fiberglass length | 20m( standard) |
Fiberglass diameter | Ø5mm |
Fiberglass color | yellow |
Cable wheel material | Stainless steel |
Control Box
DVR power supply | 12V |
Storage medium | SD card (max 32G) |
Digital clock and digital calendar | Â |
Battery level display | Â |
DVR Total Pixels | 720X576 (D1) |
Picture snap and movie record | Â |
Movie format | AVIÂ |
Insider Microphone Audio record |  |
USB Keyboard input | Stereo earphone output |
Max edit page | 4 pages |
Li-ion Battery
Total power | 14W |
12V 4400MAH li-ion battery(18650) |  |
Charge time | 5hours |
Protective voltage | 9.5v  |
Work time | >=260minutes |
Monitor
Monitor size | 7inch TFT color monitor |
Monitor Total Pixels | 1440X234 |
Monitor power supply | DC 12V |
Osd language | english |
Up,down,left,right adjustable | Â |
16:9&4:3 model | Â |
Sunshade include | Â |
Charger
Input | AC100-240V~50/60Hz |
Output:DC 12V/1000MA | Â |
DC plug diameter | 2.1mm |
Skids
 SKIDS1 | ø40mm |
 SKIDS2 | ø80mm |
Case
Size | L520XW435XH200mm |
Material | engineering plastics |
Empty case weight | 5.9kg |
Wate proof | Â |
Color | orange/green/black |
Contact information
WOPSON INTERNATIONAL (HONGKONG) CO. LTDÂ
3F,No.4BLDG, Chunghu Industrial Zone, E'gongling,Pinghu, Longgang District,Shenzhen City, China Â
Tel:+86-0755-84691436Â
Fax:+86-0755-84692156
Mobile:Â +86Â 13875932049
http://www.wopson.com SPECIFICATION
Camera
Camera size | ø23mmX120mm |
Sensor size | 1/4 inch |
View angle | 120° |
Leds adjustable | Â |
Camera work current | 100M |
Camera power supply | DC 12V |
Camera light | 12PCS white LEDS |
TotalPixels | PAL:720X576; NTSC:720X480 |
Camera glass material | sapphire glass |
Camera shell material | stainless steel |
Cable
Cable size | 430(L)X330(W)X(H)175mm |
Wire material | fiberglass rod |
Fiberglass length | 20m( standard) |
Fiberglass diameter | Ø5mm |
Fiberglass color | yellow |
Cable wheel material | Stainless steel |
Control Box
DVR power supply | 12V |
Storage medium | SD card (max 32G) |
Digital clock and digital calendar | Â |
Battery level display | Â |
DVR Total Pixels | 720X576 (D1) |
Picture snap and movie record | Â |
Movie format | AVIÂ |
Insider Microphone Audio record |  |
USB Keyboard input | Stereo earphone output |
Max edit page | 4 pages |
Li-ion Battery
Total power | 14W |
12V 4400MAH li-ion battery(18650) |  |
Charge time | 5hours |
Protective voltage | 9.5v  |
Work time | >=260minutes |
Monitor
Monitor size | 7inch TFT color monitor |
Monitor Total Pixels | 1440X234 |
Monitor power supply | DC 12V |
Osd language | english |
Up,down,left,right adjustable | Â |
16:9&4:3 model | Â |
Sunshade include | Â |
Charger
Input | AC100-240V~50/60Hz |
Output:DC 12V/1000MA | Â |
DC plug diameter | 2.1mm |
Skids
 SKIDS1 | ø40mm |
 SKIDS2 | ø80mm |
Case
Size | L520XW435XH200mm |
Material | engineering plastics |
Empty case weight | 5.9kg |
Wate proof | Â |
Color | orange/green/black |
Contact information
WOPSON INTERNATIONAL (HONGKONG) CO. LTDÂ
3F,No.4BLDG, Chunghu Industrial Zone, E'gongling,Pinghu, Longgang District,Shenzhen City, China Â
Tel:+86-0755-84691436Â
Fax:+86-0755-84692156
Mobile:Â +86Â 13875932049
http://www.wopson.com
Powder form superplasticizer is mainly used for dry mix mortar, gives flowability or plasticizing effect to some fluid applications such as self-leveling compound, grouting compound and flowable screed etc. are available here. There are several types of superplasticizers supplied here, such as polycarboxylate ether, melamine, calcium lignosulphonate, SNF etc.
High Superplasticizer,Calcium Lignosulfonate,Cement Superplasticizer,Superplasticizer Admixture For Concrete
Shanghai Na Long Tech Co., Ltd , https://www.na-long.com