Raw Material: 20#, 45#, 16mn, 25mn, 27simn
Standard: GB8163-1999/Gbt8162-19999
Pipe Length: Fixed Length, Random Length or as Required
Test: Chemical Component Analysis, Mechanical Properties
Application: Excavator, Crane, Conveyor, Engineering Machinery
Process Method: Cold Drawn
Surface: Annealed, Polished, Mechanical Polished
Origin: China
HS Code: 84594010
Raw Material: 20#, 45#, 16mn, 25mn, 27simn
Standard: GB8163-1999/Gbt8162-19999
Pipe Length: Fixed Length, Random Length or as Required
Test: Chemical Component Analysis, Mechanical Properties
Application: Excavator, Crane, Conveyor, Engineering Machinery
Process Method: Cold Drawn
Surface: Annealed, Polished, Mechanical Polished
Origin: China
HS Code: 84594010
Processing form:Â
items: | |||||
Processing form | cylinder Dia | Length(m) | Linearity | precision | Inner hole roughness |
Cold drawn | Φ30~250mm | ≤13mm | 0.3~1/1000 | H9~H11 | 0.8~1.6 |
Honing | Φ40~800mm | ≤13mm | 0.3~1/1000 | H8~H9 | 0.4~0.8 |
Mechanical properties:
Â
Steel No | Physical | cold drawn steel tube |
20# | extension strength | ≥510 |
 | elongation | ≥12 |
45# | extension strength | ≥647 |
 | elongation | ≥9 |
16Mn | extension strength | ≥640 |
 | elongation | ≥12 |
27siMn | extension strength | ≥840 |
 | elongation | ≥7.5 |
Part seamless pipe specification:
Â
ID | OD | T | Kg/m | Â | ID | OD | T | Kg/m | Â | ID | OD | T | Kg/m | Â | ID | OD | T | Kg/m |
32 | 40 | 4 | 3.55 | Â | 80 | 88 | 4 | 8.29 | Â | 115 | 130 | 7.5 | 22.66 | Â | 180 | 212 | 16 | 77.33 |
40 | 48 | 4 | 4.34 | Â | 80 | 90 | 5 | 10.48 | Â | 115 | 132 | 8.5 | 25.89 | Â | 180 | 213 | 16.5 | 79.95 |
40 | 50 | 5 | 5.55 | Â | 80 | 93 | 6.5 | 13.87 | Â | 115 | 135 | 10 | 30.83 | Â | 180 | 216 | 18 | 87.89 |
40 | 60 | 10 | 12.33 | Â | 80 | 95 | 7.5 | 16.18 | Â | 115 | 137 | 11 | 34.18 | Â | 180 | 219 | 19.5 | 95.93 |
45 | 53 | 4 | 4.83 | Â | 80 | 100 | 10 | 22.19 | Â | 115 | 140 | 12.5 | 39.3 | Â | 180 | 225 | 22.5 | 112.36 |
45 | 55 | 5 | 6.17 | Â | 80 | 102 | 11 | 24.69 | Â | 115 | 145 | 15 | 48.09 | Â | 180 | 235 | 27.5 | 140.72 |
45 | 57 | 6 | 7.55 | Â | 80 | 105 | 12.5 | 28.51 | Â | 120 | 130 | 5 | 15.41 | Â | 190 | 216 | 13 | 65.08 |
45 | 60 | 7.5 | 9.71 | Â | 80 | 108 | 14 | 32.45 | Â | 120 | 137 | 8.5 | 26.39 | Â | 190 | 219 | 14.5 | 73.12 |
50 | 56 | 3 | 3.92 | Â | 85 | 95 | 5 | 11.1 | Â | 120 | 140 | 10 | 32.06 | Â | 200 | 212 | 6 | 30.48 |
50 | 60 | 5 | 6.78 | Â | 85 | 98 | 6.5 | 14.67 | Â | 120 | 145 | 12.5 | 40.84 | Â | 200 | 213 | 6.5 | 33.1 |
50 | 63 | 6.5 | 9.06 | Â | 85 | 100 | 7.5 | 17.11 | Â | 125 | 132 | 3.5 | 11.09 | Â | 200 | 216 | 8 | 41.03 |
50 | 65 | 7.5 | 10.63 | Â | 85 | 102 | 8.5 | 19.6 | Â | 125 | 135 | 5 | 16.03 | Â | 200 | 219 | 9.5 | 49.08 |
50 | 70 | 10 | 14.8 | Â | 85 | 106 | 10.5 | 24.73 | Â | 125 | 140 | 7.5 | 24.51 | Â | 200 | 232 | 16 | 85.22 |
55 | 65 | 5 | 7.4 | Â | 85 | 110 | 12.5 | 30.05 | Â | 125 | 145 | 10 | 33.29 | Â | 200 |
The endless stainless steel wire rope is made of multiple fine steel wires, which are connected end to end to form a closed loop. Mainly used to make annular Diamond Wire, widely used in the cutting of superhard materials such as silicon ingots and precious stones. Stainless Steel Wire Rope,Stainless Steel Loop Saw,Stainless Steel Wire,Stainless Steel Rope Jiangyin Baoneng Precision New Material Co.,LTD , https://www.baonengwire.com |