Name of product | specification | Materials | Origin | June 11 price (yuan/ton) | June 15th price (yuan/ton) | One week ups and downs |
Common line | Φ8mm | Q235 | Water Steel | 3660 | 3540 | -120 |
Common line | Φ8mm | Q235 | Dagang | 3600 | 3520 | -80 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3690 | 3580 | -110 |
altitude | Φ6.5mm | Q235 | Heavy steel | 3690 | 3580 | -110 |
altitude | Φ8mm | Q335 | Wine and Steel | 3690 | 3580 | -110 |
Rebar | Φ12mm | HRB335 | Water Steel | 3850 | 3740 | -110 |
Rebar | Φ14mm | HRB335 | Water Steel | 3820 | 3700 | -120 |
Rebar | Φ16-25mm | HRB335 | Water Steel | 3640 | 3530 | -110 |
Rebar | Φ16-25mm | HRB335 | Degang | 3610 | 3510 | -100 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3740 | 3620 | -120 |
Grade III rebar | Φ16-25mm | HRB400 | Degang | 3710 | 3610 | -100 |
Hot rolled plate | 2.75*1250*6000mm | Q235 | Pangang | 4300 | 4180 | -120 |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Pangang | 4270 | 4150 | -120 |
Hot rolled plate | 4.75*1250*6000mm | Q235 | Pangang | 4170 | 4050 | -120 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Pangang | 4130 | 4000 | -130 |
Hot rolled plate | 5.5*1500*6000mm | Q235 | Handan Iron and Steel | 4100 | 4030 | -70 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Wine and Steel | 4020 | 3950 | -70 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Pangang | 5130 | 5130 | 0 |
Cold rolled plate | 1.2*1000*2000mm | Q195 | Pangang | 5080 | 5080 | 0 |
Cold rolled plate | 1.5*1000*2000mm | Q195 | Pangang | 5080 | 5080 | 0 |
Cold rolled plate | 1.0*1250*2500mm | Q195 | Wu Gang | 5200 | 5200 | 0 |
Cold rolled coil | 1.0*1250*2500mm | Q195 | Kunming Steel | 4950 | 4950 | 0 |
Puzhong board | 8mm | Q235 | Liu Gang | 4630 | 4630 | 0 |
Puzhong board | 12-20mm | Q235 | Liu Gang | 4330 | 4330 | 0 |
Puzhong board | 12-20mm | Q235 | New Steel | 4300 | 4300 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3950 | 3950 | 0 |
I-beam | 36# | Q235 | Lai Gang | 4100 | 4100 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3500 | 3500 | 0 |
Channel steel | 25# | Q235 | Heavy steel | 3650 | 3650 | 0 |
Angle Steel | 50*5mm | Q235 | Kunming Steel | 3500 | 3500 | 0 |
Regulating valve is a fluid control device, it can control fluid flow, pressure, temperature and other parameters, in order to achieve the purpose of regulating fluid flow characteristics. It is composed of a piston or ball spool, in which there is a manual or electric mechanism with adjustment function, it can control the position of the piston or ball spool, so as to change the pressure and flow rate in the valve, so as to adjust the flow characteristics of the fluid.
The main function of the regulating valve is to adjust the flow rate, pressure and temperature, so that the fluid flow characteristics are more stable, so as to improve the efficiency of the fluid. It can regulate the flow of fluid to keep it at a low level, thus saving energy; The pressure of the fluid can also be adjusted to keep it at a low level, thus reducing noise in the piping system; The temperature of the fluid can also be adjusted to keep it at a low level, thus preventing condensation in the piping system, etc.
Regulating Valve,Pressure Regulator Valve,Double Regulating Valve,Air Regulator Valve
WUXI KVC-VALVE , https://www.kvgatevalve.com