Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Puzhong board | 20mm | Q235B | Jinan Steel | 3950 | 0 | 0 | 250 |
Puzhong board | 8mm | Q235A | New/Masteel | 4400 | 100 | 100 | 370 |
Puzhong board | 10mm | Q235A | New/Masteel | 4300 | 120 | 120 | 450 |
Puzhong board | 16-20mm | Q235A | New/Masteel | 3920 | 20 | 20 | 320 |
Low alloy plate | 8mm | Q345 | New Steel | 4320 | 0 | 0 | 220 |
Low alloy plate | 10mm | Q345 | New Steel | 4200 | 0 | 0 | 220 |
Low alloy plate | 20mm | Q345 | New Steel | 4100 | 0 | 0 | 300 |
Boiler plate | 8mm | 20g | Xinyu | 4730 | 0 | 100 | 150 |
Boiler plate | 10mm | 20g | Xinyu | 4510 | 0 | 100 | 150 |
Boiler plate | 14-25 | 20g | Xinyu | 4260 | 0 | 100 | 150 |
Container board | 8mm | 16MnR | Xinyu | 4780 | 0 | 100 | 150 |
Container board | 10mm | 16MnR | Xinyu | 4580 | 0 | 100 | 170 |
Container board | 12mm | Total 2 Page First Previous [1] [2] Next Page Last Page Copyright Statement: 1. All works reproduced in this website come from the Internet. The purpose of the reprint is to convey more information. It does not mean that this website agrees with its views and is responsible for its authenticity. 2. All works reproduced in this website are sourced. If you infringe authorship, or have other harms such as copyright, portrait rights, intellectual property, etc., please contact us within 30 days. We will delete the content in the first time. . This website does not bear the direct responsibility and joint responsibility for the infringement of such works. document.getElementById("bdshell_js").src = "http://bdimg.share.baidu.com/static/js/shell_v2.js?t=" + new Date().getHours(); /*news_ad1 468*60, created on 2014-6-23*/ var cpro_id = "u1596018"; Similar information Business Opportunity Suggest More Business Opportunities >> ![]() Cast iron flower ![]() Stairs Shanxi Xinlong Iron Arts Co., Ltd. ![]() Xiamen Ouya Iron Arts Gate ![]() Forging gunpoint Foshan Dengu Hardware Factory ![]() Zinc Spraying Machine Foshan Ronggao Machinery Equipment Co., Ltd. /*news-show2017*/ var cpro_id = "u3126710"; Var sogou_ad_id=289334; var sogou_ad_height=250; var sogou_ad_width=250; Information Ranking Hot business opportunities ![]() Zinc Spraying Machine <br>Foshan Ronggao Machinery Equipment Co., Ltd. Leave Message Leave a message to see shop ![]() Wrought Iron Gate <br> Xiamen Ouya Iron Art Leave Message Leave a message ![]() Supply wrought iron gate <br>Shenzhen Youlong Iron Art Products Co., Ltd. Leave a message to him ![]() Manufacturers selling iron building products quality first reputation first <br> Shanxi Xinlong Iron Arts Co., Ltd. Message to him View Store /*250*250, created on 2014-6-23*/var cpro_id = "u1596028"; ![]() |
Naipu AF vertical froth pumps are of heavy duty construction, designed for continuous pumping of highly abrasive and corrosive frothy slurries. They have a vertical shaft configuration, and comprise a hopper, with vertical Bearing Assembly, and Type`NP-AH` pump wet-end. They feature a wide choice of replaceable abrasion resistant metal or moulded elastomer casing liners and Impellers.
Typical Applications---
Minerals Flotation Processing
Handle Frothy Slurries
AF vertical Froth Pump Showing Component
Main Part Number At The Drawing
1.Bearing
2.Bearing Assembly 3.Tank 4.Frame Plate 5.Cover Plate |
Materials of Construction
|
LINERS |
IMPELLERS |
CASING |
BASE |
EXPELLER |
EXPELLER RING |
SHAFT SLEEVE |
SEALS |
Standard |
Chrome Alloy |
Chrome Alloy |
SG Iron |
SG Iron |
Chrome Alloy |
Chrome Alloy |
SG Iron |
Rubber |
Options |
Ferralium |
Ferralium |
SG Iron |
MS |
NI Resist |
NI Resist |
EN56C |
Ceramic |
NP-AF FROTH PUMP SELECTION CHART
NP-AF FROTH PUMP PERFORMANCE PARAMETERS
Type |
Allowable Mating Max. Power(Kw) |
Clear Water Performance |
Impeller |
|||
|
|
Capacity/Q m³/hr |
Head/m |
Speed/rpm |
Max Efficiency/% |
Impeller Diameter/mm |
2QV-NP-AF |
15 |
7.2-33 |
5-30 |
800-1800 |
45% |
229 |
3QV-NP-AF |
20 |
10-104 |
10-28 |
700-1500 |
55% |
268 |
4RV-NP-AF |
40 |
15-130 |
6-28 |
500-1050 |
55% |
397 |
6SV-NP-AF |
75 |
55-330 |
6-25 |
350-680 |
55% |
560 |
Vertical Froth Pump,Froth Pump,Froth Slurry Pump,Centrifugal Froth Pump,Mining Pump,Foam Pump,Vertical Foam Pump
Shijiazhuang Naipu Pump Co., Ltd. , https://www.naipu-pump.com