processing method | material | Parameter Value range Ra μ m | ||||||||||||
0.012 | 0.025 | 0.05 | 0.100 | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | 6.30 | 12.50 | 25 | |||
Note  Shot  to make  type  | Thermoplastic | PMMA (Plexiglas) | 0.025 | 0.05 | 0.100 | 0.200 | 0.40 | 0.8 | 1.6 | |||||
ABS | 0.025 | 0.05 | 0.100 | 0.200 | 0.40 | 0.8 | 1.6 | |||||||
AS | 0.025 | 0.05 | 0.100 | 0.200 | 0.40 | 0.8 | 1.6 | |||||||
Polycarbonate ( PC ) | 0.05 | 0.100 | 0.200 | 0.40 | 0.8 | 1.6 | ||||||||
Polystyrene ( PS ) | 0.05 | 0.100 | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | |||||||
Polypropylene ( PP ) | 0.100 | 0.200 | 0.40 | 0.8 | 1.6 | |||||||||
nylon | 0.100 | 0.200 | 0.40 | 0.8 | 1.6 | |||||||||
Polyethylene ( PE ) | 0.100 | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | 6.30 | |||||||
Polyoxymethylene ( POM ) | 0.05 | 0.100 | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | |||||||
Polysulfone ( PSU ) | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | |||||||||
Polyvinyl chloride ( PVC ) | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | |||||||||
Polyphenylene ether ( POO ) | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | |||||||||
Chlorinated polyether | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | |||||||||
PBT | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | |||||||||
Thermoset plastic | Amino plastic | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | ||||||||
Phenolic plastic | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | |||||||||
Silicone plastic | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | |||||||||
Pressure system with squeeze glue to make type | Amino plastic | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | ||||||||
Phenolic plastic | 0.200 | 0.40 | 0.8 | 1.6 | 3.20 | |||||||||
Pyrimidine plastic | 0.100 | 0.200 | 0.40 | 0.8 | ||||||||||
Silicone plastic | 0.200 | 0.40 | 0.8 | |||||||||||
DAP | 0.40 | 0.8 | 1.6 | 3.20 | ||||||||||
Unsaturated polyester | 0.40 | 0.8 | 1.6 | 3.20 |
Diamond Wire For Magnetic Material Cutting
When the electroplated Diamond Wire is cut, the workpiece is scratched by the diamond abrasive particles on the circumferential surface. Electroplated diamond wire cutting is widely used in the field of hard and brittle material processing due to its high cutting efficiency and little damage to raw materials. Compared with other hard and brittle materials, magnetic materials such as neodymium, iron and boron have similarities and differences. Magnetic materials such as neodymium, iron and boron are mostly made by powder metallurgy process, and there are large lattices and voids inside the materials. It has a certain influence on the electroplated diamond cutting wire.
Diamond Wire for Magnetic Material,Diamond Wire Magnetic Material Cutting,Diamond Wire Cutting Magnetic Material
Jiangyin Baoneng Precision New Material Co.,LTD , https://www.baonengwire.com