Camera Head | Â | Monitor | Â | Control Box | |||||
Camera size: | Ø23mmX120mm |  | Size: | 7inch digital color |  | Current/supply: | 150mA/DC12V | ||
Sensor size: | 1/4Â inch | Â | Total Pixels: | 800X480 | Â | LED adjustable & battery level display | |||
View angle: | 120° |  | Current/supply: | 250MA / DC12V |  | Storage medium: | 8G SD card(max 32G) SD card reader |
||
Camera light: | 12pcs white LEDs | Â | OSD language: | English | Â | Â | Â | ||
Current/supply: | 100mA/DC12V | Â | Image reversible | Â | Picture snap & movie record | ||||
Resolution: | PAL: 720X576 NTSC: 720X480 |
 | Model: | 16:9&4:3 |  | DVR Total Pixels: | 720X576 (D1) | ||
 |  |  | Sunshade |  | Movie format: | AVI | |||
Glass material: | Sapphire glass | Â | Li-ion Battery | Â | Microphone Audio record | ||||
Shell material: | Aluminium alloy | Â | Total Power: | 7W | Â | Stereo earphone output | |||
Cable Wheel | Â | Charge time: | 3hours | Â | Keyboard | ||||
Cable size: | Ø320X105mm |  | Protective voltage: | 8.1V |  | Size: | 220X118X18mm | ||
Wire material: | Fiberglass rod | Â | Work time: | >=240minutes | Â | Language: | English | ||
Wire length: | 20m(max 50m) | Â | Suitcase | Â | Interface: | USB | |||
Wire diameter: | Ø5.0mm |  | Size: | 520X435X200mm |  | Text Edit Line: | PAL 27letter 14line NTSC 27letter 12line |
||
Charger | Â | Material: | Engineering plastics | Â | Â | Â | |||
Input: | AC100-240V~50/60Hz | Â | Skids | Â | Max Edit Page: | 4pages | |||
Output: | DC 12V/1000mA |  | Skid -1: | ø40mm |  |  |  | ||
DC plug diameter: | 2.1mm | Â | Â | Â | Â | Â | Â |




 2018 Best price sewer inspection camera with recorder function
Camera Head | Â | Monitor | Â | Control Box | |||||
Camera size: | Ø23mmX120mm |  | Size: | 7inch digital color |  | Current/supply: | 150mA/DC12V | ||
Sensor size: | 1/4Â inch | Â | Total Pixels: | 800X480 | Â | LED adjustable & battery level display | |||
View angle: | 120° |  | Current/supply: | 250MA / DC12V |  | Storage medium: | 8G SD card(max 32G) SD card reader |
||
Camera light: | 12pcs white LEDs | Â | OSD language: | English | Â | Â | Â | ||
Current/supply: | 100mA/DC12V | Â | Image reversible | Â | Picture snap & movie record | ||||
Resolution: | PAL: 720X576 NTSC: 720X480 |
 | Model: | 16:9&4:3 |  | DVR Total Pixels: | 720X576 (D1) | ||
 |  |  | Sunshade |  | Movie format: | AVI | |||
Glass material: | Sapphire glass | Â | Li-ion Battery | Â | Microphone Audio record | ||||
Shell material: | Aluminium alloy | Â | Total Power: | 7W | Â | Stereo earphone output | |||
Cable Wheel | Â | Charge time: | 3hours | Â | Keyboard | ||||
Cable size: | Ø320X105mm |  | Protective voltage: | 8.1V |  | Size: | 220X118X18mm | ||
Wire material: | Fiberglass rod | Â | Work time: | >=240minutes | Â | Language: | English | ||
Wire length: | 20m(max 50m) | Â | Suitcase | Â | Interface: | USB | |||
Wire diameter: | Ø5.0mm |  | Size: | 520X435X200mm |  | Text Edit Line: | PAL 27letter 14line NTSC 27letter 12line |
||
Charger | Â | Material: | Engineering plastics | Â | Â | Â | |||
Input: | AC100-240V~50/60Hz | Â | Skids | Â | Max Edit Page: | 4pages | |||
Output: | DC 12V/1000mA |  | Skid -1: | ø40mm |  |  |  | ||
DC plug diameter: | 2.1mm | Â | Â | Â | Â | Â | Â |




Â
✔ USB RECHARGEABLE & EXTREME LONG RUN TIME - Stop Wasting Your Money on batteries! Never Buy Batteries Again! Both the headlight and taillight are USB rechargeable. All you need is a USB cord (included!) and a power source to recharge (Computer, laptop or a cellphone charger) The Gator 390 USB Bicycle Light features Smart Charging Technology and has Runtime of 2+ hours on the highest setting, making it the BEST bike light in the market! GET YOURS TODAY!
✔ INCREDIBLY BRIGHT TO KEEP YOU SAFE - FREE TAIL LIGHT INCLUDED FOR A LIMITED TIME ONLY! BE SEEN and commute in CONFIDENCE! Instantly improve your visibility & safety. You will be shocked and amazed at how bright it is! The Gator 390 is powered by the latest CREE LED that provides an Ultra Bright 390-lumen output and up to 300 feet beam length. BUY IT NOW!
✔ VERSATILE AND EASY TO INSTALL - Leave your screwdrivers in the toolbox, Gator 390 bicycle light installs, and detaches in under 2 seconds with NO tools required. Use it as a flashlight and keep it inside your emergency kit. Can be mounted almost anywhere; Fits on your stroller, mower, snow blower, skateboard, wheelchair, motorcycle, trike, BBQ grill, scooter, ebike, boat, kayak, and more! Click the ADD TO CART button now!
✔ DURABLE, LIGHT WEIGHT & WATER RESISTANT - When reliability matters and every gram is critical, Gator 390 is your priority choice with only 56 Grams and IPX4 Rated, meaning you`re 100% covered in all types of severe weather! DON'T WAIT, GET IT NOW!
Bike Wheel Lights,Bicycle Headlight,Rechargeable Bike Lights,Best Bicycle Lights
Ningbo Wason Lighting Technology Co.,Ltd , https://www.wasonlight.com